| Code message | Problem | Trouble shooting |
| Er1 | The insert test strip has been used or damaged. | Please use a new test strip. |
| Er2 | The meter has malfunctioned. | Do a quality control test or reinstall the batteries to check if the meter works properly. |
| Er3 | The signal transmission is disrupted. | Repeat the test using a new test strip. |
| Er4 | The blood sample volume is insufficient. | Repeat the test using a new test strip. |
| Er5 | An issue calibrating the meter has occurred. | Please follow the steps below: - Remove the test strip from the meter.
- Turn off the meter(press and hold the main button for 3 seconds.)
- Press the main button to turn ON the meter.
|
 | Blood glucose level < 10 mg/dL(0.6 mmol/L) | Repeat testing, and ingest some carbohydrates to treat hypoglycemia. |
 | Blood glucose level > 600 mg/dL(33.3 mmol/L) | Repeat testing, contact your health provider. |