Age < 18 years old | Non-pregnant adults with diabetes | Gestational diabetes | |
A1c | <7.5%* | <7%* | 6~6.5%* |
Before meals | 90~130 mg/dL (5.0~7.2 mmol/L) | 80~130 mg/dL (4.4~7.2 mmol/L) | ≤95 mg/dL (5.3 mmol/L) |
After 1 hour meal | – | – | ≤140 mg/dL (7.8 mmol/L) |
After 2 hours meal | – | < 180 mg/dL (10.0 mmol/L) | ≤120 mg/dL (6.7 mmol/L) |
Bedtime/ overnight | 90~150 mg/dL (5.0~8.3 mmol/L) | – | – |
People with diabetes should set their own A1c goals instead of uniformly setting it as <7%. Patients’ A1C goals should be formulated according to the duration of the disease, as well as to the patient’s age, life expectancy, any complications, known cardiovascular and microvascular complications and hypoglycemia unawareness, as well as other individual factors. A1c goals will vary due to fasting blood glucose and postprandial blood glucose.