
Irregular heartbeat detection

Low energy connection (Bluetooth 4.0)

Universal cuff (22-42cm)

Dense memory capacity (up to 60 memories)

Large screen display

Date & time display

Rightest Care App Feature

Complete blood pressure management

Secure cloud data storage

Rightest CARE Chronic Disease Management
Specification
Operating Temperature | 10 – 40°C (50 – 104°F) 15-90% relative maximum humidity |
Storage Temperature | -20 – 55°C (-4 – 131°F) 15-90% relative maximum humidity |
Weight | 400 g (including batteries) |
Dimensions | 140 x 120 x 70 mm |
Measuring Procedure | Oscillometric |
Measurement Range | 20-280 mmHg – blood pressure 40-200 beats per minute – pulse |
Cuff pressure display range | 0-299mmHg |
Resolution | 1 mmHg |
Static accuracy | Pressure within ± 3 mmHg |
Pulse accuracy | ± 5% of the readout value |
Voltage source | 4 x 1.5V Batteries; size AA Main adapter DC 6V, 600mA (optional) |
Reference to standards | EN1060-1/-3/-4; IEC 60601-1; IEC 60601-1-2 (EMC); IEC 60601-1-11 |
Expected service life | 5 years |
Cuff life | 2 years |
Battery Life | Approximately 920 measurements |
This device complies with the requirements of the Medical Device Directive 93/42/EEC
